List of chains supported by ParaSpell✨
This page provides a comprehensive list of chains that are integrated within our XCM Router, XCM API, and XCM SDK. Since the XCM API incorporates both the XCM SDK and XCM Router packages, it inherently supports all the chains listed below, even though this is not explicitly stated.
XCM SDK 🪄
Relay chains
Node name | Website | Github | Polkadot.js | Supported XCM Pallet | Current latest XCM Version |
---|---|---|---|---|---|
Polkadot | Website | - | Polkadot.js | palletXCM | XCM V3 |
Kusama | Website | - | Polkadot.js | palletXCM | XCM V3 |
Polkadot Parachains
Node name | Website | Github | Polkadot.js | Node id | Supported XCM Pallet | Current latest XCM Version |
---|---|---|---|---|---|---|
PolkadotAssetHub | Website | Github | Polkadot.js | 1000 | polkadotXCM | XCM V3 |
BridgeHubPolkadot | Website | Github | Polkadot.js | 1002 | polkadotXCM | XCM V3 |
Acala | Website | Github | Polkadot.js | 2000 | xTokens | XCM V3 |
Astar | Website | Github | Polkadot.js | 2006 | xTokens | XCM V3 |
BifrostPolkadot | Website | Github | Polkadot.js | 2030 | xTokens | XCM V3 |
KILT Spiritnet | Website | Github | Polkadot.js | 2086 | xTokens | XCM V3 |
Centrifuge | Website | Github | Polkadot.js | 2031 | xTokens | XCM V3 |
Clover | Website | Github | Polkadot.js | 2002 | xTokens | XCM V1 |
ComposableFinance | Website | Github | Polkadot.js | 2019 | xTokens | XCM V3 |
Crust | Website | Github | Polkadot.js | 2008 | xTokens | XCM V3 |
Darwinia | Website | Github | Polkadot.js | 2046 | xTokens | XCM V3 |
Hydration | Website | Github | Polkadot.js | 2034 | xTokens | XCM V3 |
Interlay | Website | Github | Polkadot.js | 2032 | xTokens | XCM V3 |
Litentry | Website | Github | Polkadot.js | 2013 | xTokens | XCM V3 |
Manta | Website | Github | Polkadot.js | 2104 | xTokens | XCM V3 |
Moonbeam | Website | Github | Polkadot.js | 2004 | xTokens | XCM V3 |
Nodle | Website | Github | Polkadot.js | 2026 | xTokens | XCM V3 |
NeuroWeb | Website | Github | Polkadot.js | 2043 | polkadotXCM | XCM V3 |
Pendulum | Website | Github | Polkadot.js | 2094 | xTokens | XCM V3 |
Polkadex | Website | Github | Polkadot.js | 2040 | xTokens | XCM V3 |
Parallel | Website | Github | Polkadot.js | 2012 | xTokens | XCM V3 |
Unique | Website | Github | Polkadot.js | 2037 | xTokens | XCM V3 |
Zeitgeist | Website | Github | Polkadot.js | 2092 | xTokens | XCM V3 |
Phala | Website | Github | Polkadot.js | 2035 | xTransfer | XCM V3 |
Collectives | Website | Github | Polkadot.js | 1001 | polkadotXCM | XCM V3 |
Mythos | Website | - | Polkadot.js | 3369 | polkadotXCM | XCM V3 |
Peaq | Website | Github | Polkadot.js | 3338 | xTokens | XCM V2 |
CoretimePolkadot | Website | Github | Polkadot.js | 1005 | polkadotXCM | XCM V3 |
Polimec | Website | Github | Polkadot.js | 3344 | polkadotXCM | XCM V3 |
Subsocial | Website | Github | Polkadot.js | 2101 | polkadotXCM | XCM V3 |
Kusama Parachains
Node name | Website | Github | Polkadot.js | Node id | Supported XCM Pallet | Current latest XCM Version |
---|---|---|---|---|---|---|
KusamaAssetHub | Website | Github | Polkadot.js | 1000 | polkadotXCM | XCM V3 |
BridgeHubKusama | Website | Github | Polkadot.js | 1002 | polkadotXCM | XCM V3 |
CoretimeKusama | Website | Github | Polkadot.js | 1005 | polkadotXCM | XCM V3 |
Encointer | Website | Github | Polkadot.js | 1001 | polkadotXCM | XCM V3 |
Altair | Website | Github | Polkadot.js | 2088 | xTokens | XCM V3 |
Amplitude | Website | Github | Polkadot.js | 2124 | xTokens | XCM V3 |
Basilisk | Website | Github | Polkadot.js | 2090 | xTokens | XCM V3 |
BifrostKusama | Website | Github | Polkadot.js | 2001 | xTokens | XCM V3 |
Pioneer | Website | Github | Polkadot.js | 2096 | xTokens | XCM V1 |
Calamari | Website | Github | Polkadot.js | 2084 | xTokens | XCM V3 |
CrustShadow | Website | Github | Polkadot.js | 2012 | xTokens | XCM V3 |
Crab | Website | Github | Polkadot.js | 2105 | polkadotXCM | XCM V3 |
Imbue | Website | Github | Polkadot.js | 2121 | xTokens | XCM V3 |
Integritee | Website | Github | Polkadot.js | 2015 | xTokens | XCM V3 |
InvArchTinker | Website | Github | Polkadot.js | 2125 | xTokens | XCM V3 |
Karura | Website | Github | Polkadot.js | 2000 | xTokens | XCM V3 |
Kintsugi | Website | Github | Polkadot.js | 2092 | xTokens | XCM V3 |
Litmus | Website | Github | Polkadot.js | 2106 | xTokens | XCM V3 |
Moonriver | Website | Github | Polkadot.js | 2023 | xTokens | XCM V3 |
ParallelHeiko | Website | Github | Polkadot.js | 2085 | xTokens | XCM V3 |
Picasso | Website | Github | Polkadot.js | 2087 | xTokens | XCM V3 |
Quartz | Website | Github | Polkadot.js | 2095 | xTokens | XCM V3 |
Robonomics | Website | Github | Polkadot.js | 2048 | polkadotXCM | XCM V1 |
Shiden | Website | Github | Polkadot.js | 2007 | xTokens | XCM V3 |
Turing | Website | Github | Polkadot.js | 2114 | xTokens | XCM V3 |
Khala | Website | Github | Polkadot.js | 2004 | xTransfer | XCM V3 |
Bajun | Website | Github | Polkadot.js | 2119 | xTokens | XCM V3 |
Other chains
Node name | Website | Github | Polkadot.js | Node id | Supported XCM Pallet | Current latest XCM Version |
---|---|---|---|---|---|---|
Ethereum | Website | Github | - | 1 | - | - |
XCM Router ☄️
DEX | Can send to/receive from | Supported assets | Notes |
---|---|---|---|
Acala DEX | Polkadot Relay, Astar, HydraDX, Interlay, Moonbeam, Parallel, AssetHubPolkadot, Unique network | ACA, DOT, aSEED, USDCet, UNQ, IBTC, INTR, lcDOT, LDOT | Fees are paid by either ACA or DOT |
Karura DEX | Kusama Relay, Altair, Basilisk, BifrostKusama, Calamari, Crab, Parallel Heiko, Kintsugi, Moonriver, Quartz, Crust Shadow, Shiden, AssetHubKusama | BNC, USDCet, RMRK, ARIS, AIR, QTZ, CSM, USDT, KAR, KBTC, KINT, KSM, aSEED, LKSM, PHA, tKSM, TAI | Fees are paid by either KAR or KSM |
Hydration DEX | Polkadot Relay, Acala, Interlay, AssetHubPolkadot, Zeitgeist, Astar, Centrifuge, BifrostPolkadot, Mythos | USDT, MYTH, HDX, WETH, GLMR, IBTC, BNC, WBTC, vDOT, DAI, CFG, DOT, DAI, ZTG, WBTC, INTR, ASTR, LRNA, USDC | Chain automatically gives you native asset to pay for fees. |
Basilisk DEX | Kusama Relay, Karura, AssetHubKusama, Tinkernet, Robonomics | BSX, USDT, aSEED, XRT, KSM, TNKR | Chain automatically gives you native asset to pay for fees. |
Bifrost Kusama DEX | Kusama Relay, AssetHubKusama, Karura, Moonriver, Kintsugi | BNC, vBNC, vsKSM, vKSM, USDT, aSEED, KAR, ZLK, RMRK, KBTC, MOVR, vMOVR | Chain requires native BNC asset for fees. |
Bifrost Polkadot DEX | Polkadot Relay, AssetHubPolkadot, Moonbeam, Astar, Interlay | BNC, vDOT, vsDOT, USDT, FIL, vFIL, ASTR, vASTR, GLMR, vGLMR, MANTA, vMANTA | Chain requires native BNC asset for fees. |
Interlay DEX | Polkadot Relay, Acala, Astar, Parallel, PolkadotAssetHub, HydraDX, BifrostPolkadot | INTR, DOT, IBTC, USDT, VDOT | Chain requires native INTR asset for fees. |
Kintsugi DEX | Kusama Relay, Karura, KusamaAssetHub, Parallel Heiko, BifrostKusama | KINT,KSM,KBTC,USDT | Chain requires native KINT asset for fees. |